| Class Specs | Show Results | High Point Standings | Video Gallery of Riders | Upcoming Shows | Leader's Profile |

showrider.com
Equitation Cup
2008 Show Results
![]()
The following Top-30 Riders in the
Showrider.com Equitation Cup
High Point Standings are qualified to compete at the
2008 Showrider.com Equitation Cup
Indoor Showjumping Championships
Saturday November 15,
2008
at
The Detroit Equestrian Club
Michigan State Fairgrounds
Detroit, Michigan
* This event is scheduled to be
televised on

Qualifiers:
| Rachael Kuhn |
| Macey Ladisky |
| Tori Chaconas |
| Shayna Cohen |
| Courtney Miller |
| Alyson Bever |
| Maureen McQuillan |
| Jessica Howard |
| Rachel Hake |
| Isabella Tillman |
| Jackie Neagos |
| Celina Prince |
| Lauren Tuchy |
| Lauren Capinegro |
| Rachel Wanty |
| Rachael Phillon |
| Stacy Anderson |
| Tristen Wingerson |
| Lauren Mancinotti |
| Anna Zinkel |
| Andrea Montoya |
| Sarah Buchardt |
| Monica Murphy |
| Courtney Matta |
| Alexandra Joseph |
| Maggie Zinkel |
| Brittney Stanton |
| Abbey Podbielski |
| Madison Operacz |
| Sierra King |
![]()
|
Stoney Ridge Farm |
||
| PLACING | RIDER'S NAME | POINTS |
| 1st | Macy Ladisky | 10 |
| 2nd | Rachel Kuhn | 6 |
| 3rd | Tristen Wingerson | 4 |
|
Meadowview Farm |
||
| PLACING | RIDER'S NAME | POINTS |
| 1st | Alyson Bever (Junior) | 10 |
| 2nd | Lauren Capinegro (Junior) | 6 |
| 3rd | Jessica Howard (Junior) | 4 |
| 4th | Macey Ladisky (Junior) | 2 |
| 5th | Stephanie Underwood (Adult) | 1 |
|
Grosse Pointe Horse Show |
||
| PLACING | RIDER'S NAME | POINTS |
| 1st | Celina Prince | 10 |
| 2nd | Lauren Tuchy | 6 |
| 3rd | Anna Zinkel | 4 |
| 4th | Maggie Zinkel | 2 |
|
K Farms |
||
| PLACING | ADULT RIDER'S NAME | POINTS |
| 1st | Elizabeth Lillard | 10 |
| 2nd | Stephanie Underwood | 6 |
| 3rd | Jacqueline Walker | 4 |
| 4th | Jillian Duquette | 2 |
|
K Farms |
||
| PLACING | JUNIOR RIDER'S NAME | POINTS |
| 1st | Shayna Cohen | 10 |
| 2nd | Celina Prince | 6 |
| 3rd | Andrea Montoya | 4 |
| 4th | Abbey Podbielski | 2 |
|
Stoney Ridge Farm |
||
| PLACING | JUNIOR RIDER'S NAME | POINTS |
| 1st | Jackie Neagos | 10 |
| 2nd | Macy Ladisky | 6 |
| 3rd | Lauren Mancinotti | 4 |
| 4th | Maureen McQuillan | 2 |
|
Other competitors: Kelber Miller, Jenna Weintraub |
|
Hunters Run |
||
| PLACING | JUNIOR RIDER'S NAME | POINTS |
| 1st | Jessica Howard | 10 |
| 2nd | Rachael Hake | 6 |
| 3rd | Rachel Wanty | 4 |
| 4th | Madison Operacz | 2 |
| 5th | Brittney Stanton | 1 |
| 6th | Mike Stump | 1/2 |
| 7th | Rachael Kuhn | - |
|
Other competitors: Megan DeFouw |
|
Win-A-Gin Horse Show |
||
| PLACING | JUNIOR RIDER'S NAME | POINTS |
| 1st | Rachael Kuhn | 10 |
| 2nd | Tori Chaconas | 6 |
| 3rd | Isabella Tillman | 4 |
| 4th | Monica Murphy | 2 |
| 5th | Mackenzie Hagen | 1 |
| 6th | Andrew Farless | 1/2 |
| 7th | Devin Milan | - |
|
Metamora Hunt Horse Show |
||
| PLACING | JUNIOR RIDER'S NAME | POINTS |
| 1st | Isabella Tillman | 10 |
| 2nd | Tori Chaconas | 6 |
| 3rd | Sarah Buchardt | 4 |
| 4th | Monica Murphy | 2 |
| 5th | Emily Buchardt | 1 |
| 6th | Eliza Frankel | 1/2 |
| 7th | Eleanor Feltner | - |
| 8th | Victoria Czaplicka | - |
|
Other competitors: Annalise Weinert, Olivia Celani, Macey Ladisky |
|
Stoney Ridge Farm |
||
| PLACING | RIDER'S NAME | POINTS |
| 1st | Macy Ladisky | 10 |
| 2nd | Rachel Hake | 6 |
| 3rd | Jessica Howard | 4 |
| 4th | Allison Bever | 2 |
| 5th | Maureen McQuillan | 2 |
| 6th | Shayna Cohen | 2 |
|
Other competitors: Sierra King, Lauren Schoof |
|
Meadowview Farms |
||
| PLACING | JUNIOR RIDER'S NAME | POINTS |
| 1st | Shayna Cohen | 10 |
| 2nd | Alyson Bever | 6 |
| 3rd | Rachael Kuhn | 4 |
| 4th | Sierra King | 2 |
|
Detroit Equestrian Club |
||
| PLACING | JUNIOR RIDER'S NAME | POINTS |
| 1st | Rachael Kuhn | 10 |
| 2nd | Rachael Hake | 6 |
| 3rd | Tori Chaconas | 4 |
| 4th | MacKenzie Hagen | 2 |
| 5th | Brittney Stanton | 1 |
| 6th | Isabella Tillman | 1/2 |
| 7th | Maureen McQuillan | - |
| 8th | Karley Wayne | - |
|
Other competitors: Madison Operacz, Kimberly Perry |
|
Detroit Equestrian Club |
||
| PLACING | JUNIOR RIDER'S NAME | POINTS |
| 1st | Maureen McQuillan | 10 |
| 2nd | Stacy Anderson | 6 |
| 3rd | Alexandra Joseph | 4 |
|
Detroit Equestrian Club |
||
| PLACING | JUNIOR RIDER'S NAME | POINTS |
| 1st | Courtney Miller | 10 |
| 2nd | Rachael Phillion | 6 |
| 3rd | Maureen McQuillan | 4 |
|
Detroit Equestrian Club |
||
| PLACING | JUNIOR RIDER'S NAME | POINTS |
| 1st | Courtney Miller | 10 |
| 2nd | Tori Chaconas | 6 |
| 3rd | Courtney Matta | 4 |
| 4th | Rachel Wanty | 2 |
| 5th | Celina Prince | 1 |
| 6th | Jenna Bozek | 1/2 |
|
Other competitors: Rachael Kuhn |
![]()
NOTE: Riders who qualify and compete for the FIRST TIME in any of the 3'6" equitation finals mentioned above MAY compete in the Showrider.com Equitation Cup Finals, even if the rider has competed in the 3'6" final prior to competing in the Showrider Final. Any winner of the showrider.com Equitation Cup High Point Year End Award is ineligible to compete in the class in the future.
TO REPORT ANY POINT ERRORS, "CLICK HERE"
![]()